General Information
- Knife Buyer's Guide
- Blade Steel Types
- Steel Type Properties
- Handle Materials
- Blade shape
- Edge types
- Finish and coating
- Blade size considerations
- Technologies
Fixed & Folding Knives
- Opening Mechanisms
- Locking Mechanisms
- Blade Opening Features
- Fixed Blade Features
- Fixed Blade Sheath Types
- Heat Treatment
Multi-tools
- GeneraL Information
- Replacing components
- Compound Leverage
- Pouches
- Finishes
- Opening Mechanisms
- Weight
- Multi-Tool Components Chart
Sheath information
Sheath Chart
Here at SOG we offer multiple sheath options for many of our fixed blade knives- whether it's the versatility of Nylon, the strength of Kydex, or the luxury of Leather, we know you like to have choices.
| Product Name (Part #) | Standard | Option 1 | Option 2 |
|---|---|---|---|
| Agency (AG01-L, AG02-L) | Leather | ||
| Aura - Camping (AU01N-CP) | Nylon | ||
| Aura - Hunting (AU02N-CP) | Nylon | ||
| Aura - SEAL (Black TiNi) (AU03N-CP) | Nylon | ||
| Creed (CD01-L, CD02-L) | LEATHER | ||
| Fixation Bowie (FX01-N) | NYLON | NYLON | |
| Fixation Dagger (FX10-N) | NYLON | NYLON | |
| Jungle Primitive (F03TN-CP) | NYLON | ||
| NW Ranger (S240-L) | LEATHER | NYLON | |
| Pentagon (S14-N) | KYDEX | NYLON | |
| Pentagon, Mini (M14K-CP) | KYDEX | ||
| Revolver (FX20N-CP, FX21N-CP) | NYLON | KYDEX | |
| SEAL Pup (M37) | NYLON | KYDEX | |
| SEAL Pup Elite (E37, E37S, E37T) | NYLON | KYDEX | |
| SEAL Team (S37, SE37) | NYLON | KYDEX | |
| SOG Bowie 2.0 (S1T-L) | LEATHER | NYLON | KYDEX |
| SOGfari Machete 13" (MC01-N) | NYLON | ||
| SOGfari Machete 18" (MC02-N) | NYLON | ||
| Super SOG Bowie (SB1T-L) | LEATHER | ||
| Tech Bowie (S10B-K) | KYDEX | LEATHER | NYLON |
| Throwing Knives (F04TN-CP) | NYLON | ||
| Tigershark 2.0 (TE02-N) | NYLON | ||
| Trident 2.0 (S2B-L) | NYLON | ||
| Tsunami (TS01-N) | NYLON | ||
| Woodline - Large (WD01L-CP) | LEATHER |









